One of your answers is yes? The, you should join the SAN network!
Enlarge your global network of professionals in forestry and related fields. Furthermore, meet old IFSA friends during alumni and networking activities.
Participate in capacity-building activities, join mentorship programmes as a mentee, and be part of a life-long learning journey through SAN events and excursions.
Engage as a speaker, share your expertise in workshops, find future employees or simply have a chat with the future of our field at IFSA events,
Anybody with an open mind and professional/university background in forestry or environmental fields, irrespective of age and expertise. You do not necessarily have to be an IFSA alumnus to become a SAN member, however it is welcomed.
Becoming a member is easy. You can sign up here by paying the annual membership fee. The fee is calculated based on your country of residence (12€ for low-income, 18€ for middle-income, 24€ for high-income countries)
Economy | IFSA SAN Membership Level | Price (yearly) | Region | Income level (World Bank) |
---|---|---|---|---|
Aruba | HIC | €24.00 | Latin America & Caribbean | High income |
Afghanistan | LIC | €12.00 | South Asia | Low income |
Angola | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Albania | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Andorra | HIC | €24.00 | Europe & Central Asia | High income |
United Arab Emirates | HIC | €24.00 | Middle East & North Africa | High income |
Argentina | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Armenia | MIC | €18.00 | Europe & Central Asia | Upper middle income |
American Samoa | HIC | €24.00 | East Asia & Pacific | High income |
Antigua and Barbuda | HIC | €24.00 | Latin America & Caribbean | High income |
Australia | HIC | €24.00 | East Asia & Pacific | High income |
Austria | HIC | €24.00 | Europe & Central Asia | High income |
Azerbaijan | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Burundi | LIC | €12.00 | Sub-Saharan Africa | Low income |
Belgium | HIC | €24.00 | Europe & Central Asia | High income |
Benin | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Burkina Faso | LIC | €12.00 | Sub-Saharan Africa | Low income |
Bangladesh | LIC | €12.00 | South Asia | Lower middle income |
Bulgaria | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Bahrain | HIC | €24.00 | Middle East & North Africa | High income |
Bahamas, The | HIC | €24.00 | Latin America & Caribbean | High income |
Bosnia and Herzegovina | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Belarus | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Belize | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Bermuda | HIC | €24.00 | North America | High income |
Bolivia | LIC | €12.00 | Latin America & Caribbean | Lower middle income |
Brazil | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Barbados | HIC | €24.00 | Latin America & Caribbean | High income |
Brunei Darussalam | HIC | €24.00 | East Asia & Pacific | High income |
Bhutan | LIC | €12.00 | South Asia | Lower middle income |
Botswana | MIC | €18.00 | Sub-Saharan Africa | Upper middle income |
Central African Republic | LIC | €12.00 | Sub-Saharan Africa | Low income |
Canada | HIC | €24.00 | North America | High income |
Switzerland | HIC | €24.00 | Europe & Central Asia | High income |
Channel Islands | HIC | €24.00 | Europe & Central Asia | High income |
Chile | HIC | €24.00 | Latin America & Caribbean | High income |
China | MIC | €18.00 | East Asia & Pacific | Upper middle income |
Côte d’Ivoire | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Cameroon | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Congo, Dem. Rep. | LIC | €12.00 | Sub-Saharan Africa | Low income |
Congo, Rep. | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Colombia | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Comoros | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Cabo Verde | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Costa Rica | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Cuba | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Curaçao | HIC | €24.00 | Latin America & Caribbean | High income |
Cayman Islands | HIC | €24.00 | Latin America & Caribbean | High income |
Cyprus | HIC | €24.00 | Europe & Central Asia | High income |
Czechia | HIC | €24.00 | Europe & Central Asia | High income |
Germany | HIC | €24.00 | Europe & Central Asia | High income |
Djibouti | LIC | €12.00 | Middle East & North Africa | Lower middle income |
Dominica | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Denmark | HIC | €24.00 | Europe & Central Asia | High income |
Dominican Republic | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Algeria | LIC | €12.00 | Middle East & North Africa | Lower middle income |
Ecuador | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Egypt, Arab Rep. | LIC | €12.00 | Middle East & North Africa | Lower middle income |
Eritrea | LIC | €12.00 | Sub-Saharan Africa | Low income |
Spain | HIC | €24.00 | Europe & Central Asia | High income |
Estonia | HIC | €24.00 | Europe & Central Asia | High income |
Ethiopia | LIC | €12.00 | Sub-Saharan Africa | Low income |
Finland | HIC | €24.00 | Europe & Central Asia | High income |
Fiji | MIC | €18.00 | East Asia & Pacific | Upper middle income |
France | HIC | €24.00 | Europe & Central Asia | High income |
Faroe Islands | HIC | €24.00 | Europe & Central Asia | High income |
Micronesia, Fed. Sts. | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Gabon | MIC | €18.00 | Sub-Saharan Africa | Upper middle income |
United Kingdom | HIC | €24.00 | Europe & Central Asia | High income |
Georgia | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Ghana | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Gibraltar | HIC | €24.00 | Europe & Central Asia | High income |
Guinea | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Gambia, The | LIC | €12.00 | Sub-Saharan Africa | Low income |
Guinea-Bissau | LIC | €12.00 | Sub-Saharan Africa | Low income |
Equatorial Guinea | MIC | €18.00 | Sub-Saharan Africa | Upper middle income |
Greece | HIC | €24.00 | Europe & Central Asia | High income |
Grenada | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Greenland | HIC | €24.00 | Europe & Central Asia | High income |
Guatemala | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Guam | HIC | €24.00 | East Asia & Pacific | High income |
Guyana | HIC | €24.00 | Latin America & Caribbean | High income |
Hong Kong SAR, China | HIC | €24.00 | East Asia & Pacific | High income |
Honduras | LIC | €12.00 | Latin America & Caribbean | Lower middle income |
Croatia | HIC | €24.00 | Europe & Central Asia | High income |
Haiti | LIC | €12.00 | Latin America & Caribbean | Lower middle income |
Hungary | HIC | €24.00 | Europe & Central Asia | High income |
Indonesia | MIC | €18.00 | East Asia & Pacific | Upper middle income |
Isle of Man | HIC | €24.00 | Europe & Central Asia | High income |
India | LIC | €12.00 | South Asia | Lower middle income |
Ireland | HIC | €24.00 | Europe & Central Asia | High income |
Iran, Islamic Rep. | LIC | €12.00 | Middle East & North Africa | Lower middle income |
Iraq | MIC | €18.00 | Middle East & North Africa | Upper middle income |
Iceland | HIC | €24.00 | Europe & Central Asia | High income |
Israel | HIC | €24.00 | Middle East & North Africa | High income |
Italy | HIC | €24.00 | Europe & Central Asia | High income |
Jamaica | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Jordan | LIC | €12.00 | Middle East & North Africa | Lower middle income |
Japan | HIC | €24.00 | East Asia & Pacific | High income |
Kazakhstan | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Kenya | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Kyrgyz Republic | LIC | €12.00 | Europe & Central Asia | Lower middle income |
Cambodia | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Kiribati | LIC | €12.00 | East Asia & Pacific | Lower middle income |
St. Kitts and Nevis | HIC | €24.00 | Latin America & Caribbean | High income |
Korea, Rep. | HIC | €24.00 | East Asia & Pacific | High income |
Kuwait | HIC | €24.00 | Middle East & North Africa | High income |
Lao PDR | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Lebanon | LIC | €12.00 | Middle East & North Africa | Lower middle income |
Liberia | LIC | €12.00 | Sub-Saharan Africa | Low income |
Libya | MIC | €18.00 | Middle East & North Africa | Upper middle income |
St. Lucia | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Liechtenstein | HIC | €24.00 | Europe & Central Asia | High income |
Sri Lanka | LIC | €12.00 | South Asia | Lower middle income |
Lesotho | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Lithuania | HIC | €24.00 | Europe & Central Asia | High income |
Luxembourg | HIC | €24.00 | Europe & Central Asia | High income |
Latvia | HIC | €24.00 | Europe & Central Asia | High income |
Macao SAR, China | HIC | €24.00 | East Asia & Pacific | High income |
St. Martin (French part) | HIC | €24.00 | Latin America & Caribbean | High income |
Morocco | LIC | €12.00 | Middle East & North Africa | Lower middle income |
Monaco | HIC | €24.00 | Europe & Central Asia | High income |
Moldova | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Madagascar | LIC | €12.00 | Sub-Saharan Africa | Low income |
Maldives | MIC | €18.00 | South Asia | Upper middle income |
Mexico | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Marshall Islands | MIC | €18.00 | East Asia & Pacific | Upper middle income |
North Macedonia | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Mali | LIC | €12.00 | Sub-Saharan Africa | Low income |
Malta | HIC | €24.00 | Middle East & North Africa | High income |
Myanmar | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Montenegro | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Mongolia | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Northern Mariana Islands | HIC | €24.00 | East Asia & Pacific | High income |
Mozambique | LIC | €12.00 | Sub-Saharan Africa | Low income |
Mauritania | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Mauritius | MIC | €18.00 | Sub-Saharan Africa | Upper middle income |
Malawi | LIC | €12.00 | Sub-Saharan Africa | Low income |
Malaysia | MIC | €18.00 | East Asia & Pacific | Upper middle income |
Namibia | MIC | €18.00 | Sub-Saharan Africa | Upper middle income |
New Caledonia | HIC | €24.00 | East Asia & Pacific | High income |
Niger | LIC | €12.00 | Sub-Saharan Africa | Low income |
Nigeria | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Nicaragua | LIC | €12.00 | Latin America & Caribbean | Lower middle income |
Netherlands | HIC | €24.00 | Europe & Central Asia | High income |
Norway | HIC | €24.00 | Europe & Central Asia | High income |
Nepal | LIC | €12.00 | South Asia | Lower middle income |
Nauru | HIC | €24.00 | East Asia & Pacific | High income |
New Zealand | HIC | €24.00 | East Asia & Pacific | High income |
Oman | HIC | €24.00 | Middle East & North Africa | High income |
Pakistan | LIC | €12.00 | South Asia | Lower middle income |
Panama | HIC | €24.00 | Latin America & Caribbean | High income |
Peru | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Philippines | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Palau | MIC | €18.00 | East Asia & Pacific | Upper middle income |
Papua New Guinea | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Poland | HIC | €24.00 | Europe & Central Asia | High income |
Puerto Rico | HIC | €24.00 | Latin America & Caribbean | High income |
Korea, Dem. People's Rep. | LIC | €12.00 | East Asia & Pacific | Low income |
Portugal | HIC | €24.00 | Europe & Central Asia | High income |
Paraguay | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
West Bank and Gaza | MIC | €18.00 | Middle East & North Africa | Upper middle income |
French Polynesia | HIC | €24.00 | East Asia & Pacific | High income |
Qatar | HIC | €24.00 | Middle East & North Africa | High income |
Romania | HIC | €24.00 | Europe & Central Asia | High income |
Russian Federation | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Rwanda | LIC | €12.00 | Sub-Saharan Africa | Low income |
Saudi Arabia | HIC | €24.00 | Middle East & North Africa | High income |
Sudan | LIC | €12.00 | Sub-Saharan Africa | Low income |
Senegal | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Singapore | HIC | €24.00 | East Asia & Pacific | High income |
Solomon Islands | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Sierra Leone | LIC | €12.00 | Sub-Saharan Africa | Low income |
El Salvador | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
San Marino | HIC | €24.00 | Europe & Central Asia | High income |
Somalia | LIC | €12.00 | Sub-Saharan Africa | Low income |
Serbia | MIC | €18.00 | Europe & Central Asia | Upper middle income |
South Sudan | LIC | €12.00 | Sub-Saharan Africa | Low income |
São Tomé and Príncipe | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Suriname | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Slovak Republic | HIC | €24.00 | Europe & Central Asia | High income |
Slovenia | HIC | €24.00 | Europe & Central Asia | High income |
Sweden | HIC | €24.00 | Europe & Central Asia | High income |
Eswatini | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Sint Maarten (Dutch part) | HIC | €24.00 | Latin America & Caribbean | High income |
Seychelles | HIC | €24.00 | Sub-Saharan Africa | High income |
Syrian Arab Republic | LIC | €12.00 | Middle East & North Africa | Low income |
Turks and Caicos Islands | HIC | €24.00 | Latin America & Caribbean | High income |
Chad | LIC | €12.00 | Sub-Saharan Africa | Low income |
Togo | LIC | €12.00 | Sub-Saharan Africa | Low income |
Thailand | MIC | €18.00 | East Asia & Pacific | Upper middle income |
Tajikistan | LIC | €12.00 | Europe & Central Asia | Lower middle income |
Turkmenistan | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Timor-Leste | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Tonga | MIC | €18.00 | East Asia & Pacific | Upper middle income |
Trinidad and Tobago | HIC | €24.00 | Latin America & Caribbean | High income |
Tunisia | LIC | €12.00 | Middle East & North Africa | Lower middle income |
Türkiye | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Tuvalu | MIC | €18.00 | East Asia & Pacific | Upper middle income |
Taiwan, China | HIC | €24.00 | East Asia & Pacific | High income |
Tanzania | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Uganda | LIC | €12.00 | Sub-Saharan Africa | Low income |
Ukraine | LIC | €12.00 | Europe & Central Asia | Lower middle income |
Uruguay | HIC | €24.00 | Latin America & Caribbean | High income |
United States | HIC | €24.00 | North America | High income |
Uzbekistan | LIC | €12.00 | Europe & Central Asia | Lower middle income |
St. Vincent and the Grenadines | MIC | €18.00 | Latin America & Caribbean | Upper middle income |
Venezuela, RB | LIC | €12.00 | Latin America & Caribbean | |
British Virgin Islands | HIC | €24.00 | Latin America & Caribbean | High income |
Virgin Islands (U.S.) | HIC | €24.00 | Latin America & Caribbean | High income |
Vietnam | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Vanuatu | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Samoa | LIC | €12.00 | East Asia & Pacific | Lower middle income |
Kosovo | MIC | €18.00 | Europe & Central Asia | Upper middle income |
Yemen, Rep. | LIC | €12.00 | Middle East & North Africa | Low income |
South Africa | MIC | €18.00 | Sub-Saharan Africa | Upper middle income |
Zambia | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
Zimbabwe | LIC | €12.00 | Sub-Saharan Africa | Lower middle income |
The price for membership is €12.00 per Year.
IFSA SAN Membership for Low Income Countries
The price for membership is €18.00 per Year.
IFSA SAN Membership for Middle Income Countries
The price for membership is €24.00 per Year.
IFSA SAN Member for High Income Countries